| Pearson International Airport ATC Frequencies (CYYZ) | ||
| Frequency | Service | Transmitter Location |
| 118.000 | Tower - Backup | PIA Toronto |
| 118.350 | Tower - South | PIA Toronto |
| 118.700 | Tower - North | PIA Toronto |
| 119.100 | Ground - Center | PIA Toronto |
| 121.650 | Ground - North | PIA Toronto |
| 121.900 | Ground - South | PIA Toronto |
| 122.075 | South Apron - Terminal 1 gates 172 to 193 - Avitat & GTAA Hangar Ramp - East Satellite Ramp | PIA Toronto |
| 122.275 | North Apron - Terminal 1 gates 101 to 171 - Terminal 3 gates C34 - C41 - Cargo West Ramp - Fedex Ramp | PIA Toronto |
| 122.825 | Apron - Backup | PIA Toronto |
| 122.875 | Apron Terminal 3 - Except gates C34 - C41 | PIA Toronto |
| 122.675 | Emergency Services - Pilot to Fire Vehicle communications | Nationwide |
| 120.825 | ATIS - Primary | PIA Toronto |
| 133.100 | ATIS - Secondary | PIA Toronto |
| 121.300 | Clearance Delivery | PIA Toronto |
| 132.800 | Arrivals - 1 | PIA Toronto |
| 124.475 | Arrivals - 2 | PIA Toronto |
| 125.400 | Arrivals - 3 | PIA Toronto |
| 127.575 | Departures | PIA Toronto |
| 128.800 | Departures | PIA Toronto |
| 134.175 | ILS Monitor | PIA Toronto |
| 134.150 | PAR Monitor | PIA Toronto |
| 123.275 | FSS - London Flight Information Centre (RCO) | PIA Toronto |
| 121.500 | International VHF Emergency Frequency | PIA Toronto |
| 131.175 | Central De-Icing Facility | PIA Toronto |
| 131.950 | Central De-Icing Facility - Backup | PIA Toronto |
| 131.375 | Central De-Icing Facility - Iceman south - pads 1, 2, & 3 | PIA Toronto |
| 129.625 | Central De-Icing Facility - Iceman south - pads 4, 5, & 6 | PIA Toronto |
|
Toronto Area Control Centre - CZYZ |
||||
| Frequency | Sector | Specialty | Transmitter Location | |
| 119.300 | West Satellite | Airports West | Pearson Airport - YYZ | Ontario |
| 128.275 | West Satellite | Airports West | Kitchener | Ontario |
| 133.400 | West Satellite | Airports East | Pearson Airport - YYZ | Ontario |
| 124.375 | Mitchell | West - Hi Altitude | Wiarton | Ontario |
| 125.775 | Centralia | West - Hi Altitude | Pearson Airport - YYZ | Ontario |
| 134.925 | Oakville | West - Hi Altitude | Pearson Airport - YYZ | Ontario |
| 135.825 | Lucan | West - Hi Altitude | London | Ontario |
| 134.375 | London | West - Low Altitude | Sarnia | Ontario |
| 135.300 | London | West - Low Altitude | London | Ontario |
| 135.625 | Kitchener | West - Low Altitude | London | Ontario |
| 132.475 | Hamilton | West - Low Altitude | Pearson Airport - YYZ | Ontario |
| 133.300 | Grimsby | West - Low Altitude | St. Catherines | Ontario |
| 124.075 | Sault High | North - Hi Altitude | Wawa | Ontario |
| 133.725 | Timmins | North Bay TCU | Moosonee | Ontario |
| 134.425 | Sault High | North - Hi Altitude | Bellevue (YAM) | Ontario |
| 135.500 | North Bay | North Bay TCU | Sudbury | Ontario |
| 128.300 | Timmins | North - Low Altitude | Timmins | Ontario |
| 132.575 | Wiarton | North - Low Altitude | Wiarton | Ontario |
| 124.025 | Wiarton | North - Hi Altitude | Midland | Ontario |
| 125.625 | Ranger | North - Hi Altitude | Sault Ste. Marie | Ontario |
| 132.650 | Sault Low | North - Low Altitude | Sault Ste. Marie | Ontario |
| 135.400 | Sault Low | North - Low Altitude | Elliot Lake | Ontario |
| 127.250 | North Bay | Terminal Control Unit (TCU) | North Bay | Ontario |
| 121.225 | Killaloe | East - Hi Altitude | North Bay | Ontario |
| 124.675 | Picton | East - Hi Altitude | Coe Hill | Ontario |
| 134.575 | Barrie | East - Hi Altitude | Pearson Airport - YYZ | Ontario |
| 124.925 | East Radar | East - Low Altitude | Pearson Airport - YYZ | Ontario |
| 127.000 | Simcoe | East - Low Altitude | Pearson Airport - YYZ | Ontario |
| 134.250 | East Radar | East - Low Altitude | Peterborough | Ontario |
| 120.175 | Spare Frequency | - | Pearson Airport - YYZ | Ontario |
| 119.775 | Spare Frequency | - | Pearson Airport - YYZ | Ontario |
| Pearson Airport - Airline Company Operations Frequencies | |||
| Frequency | Airline(s) / FBO | Ramp Services | Radio Callsign |
| 122.700 | Pakistan International | Handlex | Pakistan |
| 122.950 | Shell Aerocentre - Landmark Aviation (FBO) | Corporate Aircraft | Landmark |
| . | World Aviation Centre (FBO) | Corporate Aircraft | . |
| 123.025 | Lan Airlines | Airport Terminal Services | Lan |
| 123.500 | Field Aviation (FBO) | Corporate Aircraft | . |
| 123.575 | Westjet | Swissport | Westjet |
| 128.950 | Skyservice/Esso Avitat (FBO) | Corporate Aircraft | . |
| . | Purolator - Operated by Kelowna Flightcraft | Handlex | Flightcraft |
| 128.975 | AMR Services | . | . |
| 129.050 | Jazz (Domestic Ops) | Air Canada | Jazz |
| . | Air Georgian - dba Air Alliance (Domestic Ops) | Air Canada | Georgian |
| 129.100 | American Airlines | Airport Terminal Services | American |
| . | American Eagle | Airport Terminal Services | Eagle Flight |
| . | Skywest Airlines (Midwest Connect) | Airport Terminal Services | Skyway-Ex |
| 129.150 | Air Georgian - dba Air Alliance (Ops) | Air Canada | Georgian |
| 129.250 | Continental Airlines | Swissport | Continental |
| . | Continental Express (Express Jet Airlines) | Swissport | Jetlink |
| . | Continental Express (Operated by Chautauqua Airlines) | Swissport | Chautauqua |
| . | Continental Connection (Operated by Colgan Air) | Swissport | Colgan |
| . | Continental Connection (Operated by Commutair) | Swissport | Commutair |
| 129.275 | Province of Ontario - Air Ambulance | N/A | Canadian/Medcom |
| 129.375 | Canjet | Handlex | Canjet |
| 129.450 | Swissport (Ramp Services) | . | Swissport |
| . | Mexicana | Swissport | Mexicana |
| 129.550 | Jazz (Maintenance) | Jazz | Jazz |
| 129.575 | Air Canada (STOC - Transborder) | Air Canada | Air Canada |
| 129.675 | VISTA Cargo | ? | ? |
| 129.750 | Skycharter - & FBO | Skycharter | Skycharter |
| . | Executive Jet Aviation | Skycharter | Execjet |
| 129.875 | Air Canada (STOC - Flight Dispatch) | Air Canada | Air Canada |
| 130.150 | Air Canada (STOC - Int'l Flights) | Air Canada | " |
| . | Cathay Pacific | Servisair | Cathay |
| . | Icelandair | Air Canada | Iceair |
| 130.175 | Air Canada (STOC - Weight & Balance) | Air Canada | Air Canada |
| 130.275 | Jazz (Maintenance) | Air Canada | Jazz |
| 130.350 | Jazz (STOC - Transborder Flights) | Air Canada | " |
| . | Air Georgian (Transborder Flights) | Air Canada | Georgian |
| 130.375 | Air Canada (STOC - Domestic Flights) | Air Canada | Air Canada |
| 130.475 | Delta Air Lines | Delta Global Services | Delta |
| . | Delta Connection - Atlantic Southeast Airlines | Delta Global Services | Acey |
| . | Delta Connection - Comair | Delta Global Services | Comair |
| . | Delta Connection - SkyWest Airlines | Delta Global Services | Skywest |
| . | Northwest Airlines | Northwest Airlines | Northwest |
| . | Northwest Airlink - Compass Airlines | Northwest Airlines | Compass |
| . | Northwest Airlink - Pinnacle Aviation | Northwest Airlines | Flagship |
| 130.575 | Skyservice | Servisair & ATS | Skytour |
| 130.650 | Servisair | . | . |
| . | Air France | Handlex | Air France |
| . | Air India | Servisair | Air India |
| . | Alitalia | Air Canada | Alitalia |
| . | Aeromexico | Servisair | Aeromexico |
| . | Austrian Airlines | Air Canada | Austrian |
| . | British Airways | Servisair | Speedbird |
| . | CSA Czech Airlines | Servisair | CSA |
| . | El Al Israel Airlines | Servisair | El Al |
| . | Etihad Airways | Servisair | Etihad |
| . | Finnair | Servisair | Finnair |
| . | KLM Royal Dutch Airlines | Handlex | KLM |
| . | Korean Airlines | Servisair | Korean |
| . | Korean Airlines (Cargo) | Worldwide Flight Services | Korean |
| . | LACSA/TACA | Servisair | Lacsa |
| . | LOT Polish Airlines | Servisair | LOT |
| . | Lufthansa German Airlines | Air Canada | Lufthansa |
| . | Martinair | Handlex | Martinair |
| . | Olympic Airlines | Servisair | Olympic |
| . | SATA International | ? | Azores |
| . | Thomas Cook | Servisair | Kestral |
| . | Transaero | Servisair | Trans Soviet |
| 130.800 | Air Canada (Peripheral Air Link) | Air Canada | Air Canada |
| 130.875 | Air Canada (STOC) | Air Canada | " |
| . | Air Jamaica | Air Canada | Jamaica |
| . | Jet Airways | Air Canada | Jet Airways |
| . | United Airlines | Servisair | United |
| . | United Express (Operated by Shuttle America) | Servisair | Mercury |
| . | United Express (Operated by Trans State Airlines) | Servisair | Waterski |
| . | United Express (Operated by GoJet Airlines) | Servisair | Lindbergh |
| 130.975 | Air Canada (Peripheral Air Link) | Air Canada | Air Canada |
| 131.100 | Air Canada (Maintenance) | Air Canada | " |
| 131.200 | US Airways | US Airways | Cactus |
| 131.275 | Sunwing Airlines | Swissport | Sunwing |
| 131.625 | Airbourne Express / DHL Worldwide | Handlex | Abex |
| 131.650 | US Airways | US Airways | Cactus |
| . | US Airways Express (Operated by Chautauqua Airlines) | US Airways | Chautauqua |
| . | US Airways Express (Operated by Air Wisconsin) | US Airways | Wisconsin |
| . | US Airways Express (Operated by Mesa Airlines) | US Airways | Air Shuttle |
| . | US Airways Express (Operated by PSA Airlines) | US Airways | Blue Streak |
| . | US Airways Express (Operated by Republic Airlines) | US Airways | Brickyard |
| 131.775 | Air Canada (STOC - De-Ice) | Air Canada | Air Canada |
| 131.875 | Air Transat / Handlex | Handlex | Air Transat |
| . | AeroSvit Airlines | Handlex | Aerosvit |
| . | Canjet | Handlex | Canjet |
| . | Caribbean Airlines | Handlex | Caribbean |
| . | Cubana | Handlex | Cubana |
| . | Kelowna Flightcraft | Handlex | Flightcraft |
| . | Lufthansa Cargo | Handlex | Lufthansa |
| . | Skylink Aviation | Handlex | Skylink |
| 131.925 | Fedex | Fedex | Fedex |
| . | Morningstar Air Express (operating for Fedex) | Fedex | Morningstar |
| 136.700 | Westjet | Swissport | Westjet |
Other Notable Pearson Airport Frequencies
I personally do not monitor these trunked systems at
present and cannot confirm the accuracy at this time.
|
Airport Operations Control Centre (AOCC) |
||
| Disaster Planning & Emergency Procedure (DPEP) Codes | ||
| 1A -
Aircraft crash on airport property 1B - Aircraft crash off airport property 1C - Aircraft malfunction in flight 1D - Aircraft malfunction at airport 1E - Bomb threat on board aircraft 1F - Hijacking |
2A -
Structure fire at airport 2B - Bomb threat against airport building 2C - Structural malfunction 2D - Fuel spill 2E - Hazmat spill 2F - Natural disaster |
3A - Minor
medical (1 or 2 people) 3B - Major medical (3 or more people) |
|
Airport Operations Control Centre (AOCC) & Emergency Services - (Region of Peel trunked radio system) |
||
|
Frequency |
Frequency |
Hex - Channel - Decimal |
|
866.0125 |
867.0875 |
8cb - 1 - 36016 |
|
Pearson Int'l Airport (Clearnet - Motorola Type I) |
Air Canada (Motorola Type II) |
||
|
851.2250 |
851.2625 |
851.0250 |
851.2750 |
Alberta | B.C. | Manitoba | New Brunswick | Newfoundland | NWT | Nova Scotia | Nunavut | Ontario | PEI | Quebec | Saskatchewan | Yukon
This page last updated February 12, 2010