| 4 Wing CFB Cold Lake - Alberta (CYOD) | |
| Resident Aircraft | CH-146 Griffon -
CF-188A/B Hornet - CT-155 Hawk CT-114 Tutor |
|
410 Tactical Fighter
Operational Training Squadron 409 Tactical Fighter Squadron 417 Combat Support Squadron 419 Tactical Fighter Squadron Aerospace Engineering & Test Establishment |
|
| 126.200 | Tower |
| 121.900 | Ground |
| 120.600 | Clearance Delivery |
| 119.400 X | Arrivals |
| 120.600 X | Arrivals |
| 124.500 X | Arrivals |
| 128.200 X | Arrivals |
| 134.100 X | Arrivals |
| 124.500 X | Departures |
| 124.500 | Terminal |
| 226.500 | Tower |
| 236.600 | Tower |
| 255.700 | Tower |
| 275.800 | Ground |
| 230.600 | Clearance Delivery |
| 248.400 X | Arrivals |
| 269.600 X | Arrivals |
| 279.800 X | Arrivals |
| 324.300 X | Arrivals |
| 336.000 X | Arrivals |
| 350.500 X | Arrivals |
| 378.500 X | Arrivals |
| 398.000 T | Arrivals |
| 322.800 | Departures |
| 398.000 T | Terminal |
| 260.000 | ATIS |
| 340.200 | Wing Ops |
| 308.700 | Transport Aircraft Servicing |
| 344.600 | Pilot to Metro (Weather) |
| "X" - Frequency can be requested through the control agency. "T" - Facility will only transmit or receive respectively on that frequency. | |