| 1 Wing CFB Kingston - Ontario (CYGK) | |
| No Resident Aircraft | |
| 122.500 | FSS - Kingston Radio |
| 126.700 | FSS - London FIC/RCO |
| 135.050 | Arr/Dep - YUL ACC (Concordia Sector) |
| 398.400 | Arr/Dep - YUL ACC (Concordia Sector) |
| 238.300 | Kingston Radio |
| 400 Tactical Helicopter Squadron - CFB Borden | |
|
Resident Aircraft |
CH-146 Griffon |
| 118.875 | Mandatory Frequency |
| 311.600 | Mandatory Frequency |
| 40.9 FM | 400 Sqdn Ops |
| 403 Tactical Helicopter Training Squadron - CFB Gagetown | |
| Resident Aircraft | CH-146 Griffon |
| 126.400 | Mandatory Frequency |
| 321.800 | 403 Sqdn Ops |
| 46.8 FM | 403 Sqdn Ops |
| 49.9 FM | 403 Sqdn Ops |
| 408 Tactical Helicopter Squadron - Edmonton Garrison | |
| Resident Aircraft | CH-146 Griffon |
| 131.400 | 408 Sqdn Ops |
| 383.700 | 408 Sqdn Ops |
| 40.9 FM | 408 Sqdn Ops |
| 427 Tactical Helicopter Squadron - CFB Petawawa | |
| Resident Aircraft | CH-146 Griffon |
| 126.400 | Petawawa Advisory |
| 250.100 | Petawawa Advisory |
| 40.9 FM | 427 Sqdn Ops |
| 45.8 FM | 427 Sqdn Ops |
| 430 Escadron Tactique d'Helicopteres - CFB Valcartier | |
| Resident Aircraft | CH-146 Griffon |
| 126.200 | Valcartier Advisory |
| 307.600 | Valcartier Advisory |
| 45.8 FM | Valcartier Advisory |
| 49.9 FM | 430 Range Ops |
| 438 Tactical Helicopter Squadron - St. Hubert Garrison | |
| Resident Aircraft | CH-146 Griffon |
| 135.900 | St. Hubert Mil Ops |
| 322.100 | St. Hubert Mil Ops |
| 40.9 FM | St. Hubert Mil Ops |