| 19 Wing CFB Comox - BC (CYQQ) | |
| Resident Aircraft | CP-140 Aurora - CC-115 Buffalo - CH-140 Cormorant |
|
407 Maritime Patrol
Squadron 442 Transport & Rescue Squadron 19 Air Maintenance Squadron |
|
| 126.200 | Tower |
| 119.750 | Ground |
| 123.700 | Terminal |
| 128.100 | Arrivals |
| 134.100 | Arrivals |
| 123.700 | Departures |
| 135.900 | Snake Ops |
| 236.600 | Tower |
| 358.100 | Tower |
| 250.300 | Ground |
| 227.600 | Terminal |
| 400.000 | Terminal |
| 227.600 | Arrivals |
| 289.400x | Arrivals |
| 335.900x | Arrivals |
| 342.900x | Arrivals |
| 378.500x | Arrivals |
| 384.500x | Arrivals |
| 227.600 | Departures |
| 363.000 | Snake Op |
| 308.600 | Demon Ops |
| 278.400 | Knight Ops |
| 316.500 | Base Ops |
| 344.600 | Pilot to Metro (Weather) |
|
frequencies marked with an "x" can be requested through the control agency |
|