| 17 Wing CFB Winnipeg - Manitoba (CYWG) | |
| Resident Aircraft | CT-142 Dash 8 - CC-130H Hercules |
|
402 Training Squadron CF Air Navigation School 435 Transport & Rescue Squadron |
|
| 118.300 | Tower |
| 125.400 | Tower |
| 121.900 | Ground |
| 119.500 | Arrivals |
| 119.900 | Departures |
| 121.300 | Clearance Delivery |
| 120.200 | ATIS |
| 121.000 | VFR Advisory |
| 122.500 | Winnipeg Radio |
| 126.700 | Winnipeg FSS |
| 131.400 | 17 Wing Ops |
| 236.600 | Tower |
| 325.900 | Tower |
| 275.800 | Ground |
| 356.600 | Arrivals |
| 366.500 | Departures |
| 283.500 | Clearance Delivery |
| 291.400 | ATIS |
| 344.600 | Pilot to Metro (Weather) |
| 308.800 | 17 Wing Ops |
|
440 Transport Squadron - Yellowknife - NWT - (CYZF) |
|
|
Resident Aircraft |
CC-138 Twin Otter - various trainers loaned as required |
| 118.500 | Tower |
| 121.900 | Ground |
| 128.400 | ATIS |
| 122.500 | Arctic Radio |
| 126.700 | Arctic Radio |
| 135.800 | Edmonton Centre |
| 340.800 | Tower |
| 262.000 | Yellowknife FSS |
| 383.700 | 440 Squadron Ops |