| 15 Wing CFB Moose Jaw - Saskatchewan (CYMJ) | |
| Resident Aircraft | CT-114 Tutor - CT-155 Hawk - CT-156 Harvard II |
|
431 Air Demonstration Squadron
(Snowbirds) 2 Canadian Forces Flying Training School NATO Flying Training in Canada |
|
| 126.200 | Tower |
| 121.800 | Ground |
| 134.100 | Arrivals |
| 135.300 | Departures |
| 119.000 | Terminal |
| 135.300 | Clearance Delivery |
| 114.800 | ATIS |
| 295.600 | Tower |
| 310.800 | Tower |
| 275.800 | Ground |
| 230.100x | Arrivals |
| 274.500x | Arrivals |
| 289.400x | Arrivals |
| 308.300x | Arrivals |
| 318.800x | Arrivals |
| 374.100x | Arrivals |
| 378.500x | Arrivals |
| 381.300x | Arrivals |
| 234.400 | Departures |
| 234.400 | Clearance Delivery |
| 227.600 | Terminal |
| 342.900 | Terminal |
| 257.800 | ATIS |
| 344.600 | Pilot to Metro (Weather) |
| 230.100 | Wing Ops |
| frequencies marked with an "x" can be requested through the control agency | |