| 12 Wing CFB Shearwater - Nova Scotia (CYAW) | |
| Resident Aircraft | CH-124 - Sea King |
|
406 Maritime Helicopter
Operational Training Squadron 423 Maritime Helicopter Squadron 12 Air Maintenance Squadron |
|
| 126.200 | Tower |
| 121.700 | Ground |
| 119.200 | Arrivals - Departures |
| 129.175 | ATIS |
| 128.100 | Precision Approach Radar |
| 134.100 | Precision Approach Radar |
| 119.000 | Shearwater Ops |
| 340.200 | Tower |
| 360.200 | Tower |
| 250.100 | Ground |
| 225.200 | Arrivals - Departures |
| 289.400 | Precision Approach Radar |
| 346.600 | Precision Approach Radar |
| 308.800 | Shearwater Ops |
| 344.600 | Pilot to Metro (Weather) |
|
443 Maritime Helicopter Squadron - CFB Esquimalt - BC |
|
|
Resident Aircraft |
CH-124 - Sea King |